We offer OME services.
Would you please kindly tell us the item no., quantity, color, size, wavelength, beam angle and your address, then we will work out the offer for you as soon as possible.
If you have any question, please do not hesitate to contact us.
We assure you that your requirements will have our best and prompt attention.
|
Part Number |
Chip |
Emitting |
Lens Color |
Len Size |
Wavelength |
Brightness |
Viewing |
Forward Voltage |
| BELED-B5N-435-30DSOL | AlGaInP | Red | Water Clear | 5mm | 620-630nm | 3000 mcd | 30 deg | 2.0-2.4 |
| BELED-B5N-435-80SOL | AlGaInP | Red | Water Clear | 5mm | 620-630nm | 12000 mcd | 15 deg | 2.0-2.4 |
| BELED-B5N-436-20D | GaAlAs | Super Red | Water Clear | 5mm | 645-660nm | 1100 mcd | 30 deg | 2.0-2.4 |
| BELED-B5N-434-20D | AlGaInP | Yelow | Water Clear | 5mm | 590-600nm | 2200 mcd | 30 deg | 2.0-2.4 |
| BELED-B5N-434-50 | AlGaInP | Yelow | Water Clear | 5mm | 590-600nm | 6500 mcd | 15 deg | 2.0-2.4 |
| BELED-B5N-434-80 | AlGaInP | Yelow | Water Clear | 5mm | 590-600nm | 14000 mcd | 15 deg | 2.0-2.4 |
| BELED-B5N-434-TYB | AlGaInP | Yelow | Water Clear | 5mm | 580-590nm | 13000 mcd | 25 deg | 2.2-2.5 |
| BELED-B5N-437-GX | InGaN | Blue | Water Clear | 5mm | 465-475nm | 2500 mcd | 15 deg | 3.5-4.0 |
| BELED-B5N-437-KX | InGaN | Blue | Water Clear | 5mm | 465-475nm | 5500 mcd | 15 deg | 3.5-4.0 |
| BELED-B5N-433-014D | GaP | Green | Water Clear | 5mm | 565-575nm | 300 mcd | 30 deg | 2.0-2.4 |
| BELED-B5N-433-20B | AlGaInP | Green | Water Clear | 5mm | 565-575nm | 2300 mcd | 25 deg | 2.0-2.4 |
| BELED-B5N-433-B525 | InGaN | Green | Water Clear | 5mm | 520-530nm | 10000 mcd | 15 deg | 3.5-4.0 |
| BELED-B5N-430-JB | InGaN | White | Water Clear | 5mm | X=0.31 Y=0.32 | 7000 mcd | 20 deg | 3.5-4.0 |

| No comment |
